GOES Remote Sensor Network
Live-ish GOES DCS platforms received from local GOES/EMWIN files
Data Completeness / Decode Coverage
Local ingest, inventory, map/list, payload classification, comparator, and DADDS audit
1064 / 1064 messages accounted
Data Completeness / Decode Coverage
| Platform | Messages | Map status | Decode status | Chartability | Source coverage | Missing pieces | Next action |
|---|---|---|---|---|---|---|---|
| 9650D70A | 94 | trusted_marker | partial_decoded | raw_channel_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 15C1A6C8 | 24 | trusted_marker | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research, public, DADDS, comparator | profile/config | Correlate local payload fields against public decoded comparator time series. |
| 3B006C4E | 24 | trusted_marker | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research, public, DADDS, comparator | profile/config | Correlate local payload fields against public decoded comparator time series. |
| 50411660 | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords, public, comparator | profile/config | Correlate local payload fields against public decoded comparator time series. |
| 50423782 | 24 | trusted_marker | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research, public, comparator | profile/config | Correlate local payload fields against public decoded comparator time series. |
| 50461454 | 24 | side_list_only | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research, public, DADDS | coordinates, profile/config | Find or import DADDS/PDT layout, decoded SHEF samples, or operator profile. |
| 2210B68E | 24 | rejected_not_plotted | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research, public | coordinates, profile/config | Find or import DADDS/PDT layout, decoded SHEF samples, or operator profile. |
| 2210C01E | 24 | rejected_not_plotted | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research, public | coordinates, profile/config | Find or import DADDS/PDT layout, decoded SHEF samples, or operator profile. |
| 2211F77E | 24 | rejected_not_plotted | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research, public | coordinates, profile/config | Find or import DADDS/PDT layout, decoded SHEF samples, or operator profile. |
| 221200F4 | 24 | candidate_marker | partial_decoded | labeled_numeric_chartable | GOES, metadata, coords, profile, research, public, DADDS | none | No immediate decode action; monitor for source/profile changes. |
| 2212F070 | 24 | rejected_not_plotted | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research | coordinates, profile/config | Find or import DADDS/PDT layout, decoded SHEF samples, or operator profile. |
| 22113260 | 24 | candidate_marker | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research, public | profile/config | Find or import DADDS/PDT layout, decoded SHEF samples, or operator profile. |
| 2211621C | 24 | candidate_marker | status_only | status_only | GOES, metadata, coords, public | none | Status-only packets; no sensor values |
| 2211716A | 24 | candidate_marker | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research | profile/config | Find or import DADDS/PDT layout, decoded SHEF samples, or operator profile. |
| 221181EE | 24 | candidate_marker | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research | profile/config | Find or import DADDS/PDT layout, decoded SHEF samples, or operator profile. |
| 2212A00C | 24 | candidate_marker | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research | profile/config | Find or import DADDS/PDT layout, decoded SHEF samples, or operator profile. |
| 2213020E | 24 | candidate_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords, public | none | No immediate decode action; monitor for source/profile changes. |
| 32762694 | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 3282C248 | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 32908328 | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 32B108FA | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 3332A7C4 | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 3332B4B2 | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 333444F8 | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 391040AA | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 391053DC | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 391085B4 | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 391096C2 | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 3910D5C8 | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 83786162 | 24 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 3B0190E2 | 23 | trusted_marker | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research, public, DADDS, comparator | profile/config | Correlate local payload fields against public decoded comparator time series. |
| 5045F0A8 | 23 | side_list_only | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research, public, DADDS | coordinates, profile/config | Find or import DADDS/PDT layout, decoded SHEF samples, or operator profile. |
| 22119298 | 23 | candidate_marker | raw_experimental | experimental_pseudo_binary_chartable | GOES, metadata, coords, profile, research | profile/config | Find or import DADDS/PDT layout, decoded SHEF samples, or operator profile. |
| 323930AC | 23 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 328316DA | 23 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 328BE2F8 | 23 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 333305C6 | 23 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 391003A0 | 23 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 39107530 | 23 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 3910B02E | 23 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 39106646 | 22 | trusted_marker | confirmed_decoded | confirmed_decoded_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 55319C20 | 22 | trusted_marker | partial_decoded | simple_numeric_chartable | GOES, metadata, coords | none | No immediate decode action; monitor for source/profile changes. |
| 50424FC0 | 0 | side_list_only | metadata_only | not_chartable | coords, public, comparator | coordinates | Correlate local payload fields against public decoded comparator time series. |
Mission Map
Selected Station Trends
Select a stationHelpful labels are candidate labels. If values fail physical range checks, charts fall back to raw PB labels. Pseudo-binary values require a station-specific format/profile database for field order, precision, scaling, and calibration. Experimental mode shows aggressive candidate labels with warning badges.
Selected Station Detail
Research Queue / Weird Signals
Decoder Assist: Next Best Targets
Public comparator data can help test which raw PB fields track known decoded series. Passing a trend/range comparison is still candidate evidence, not a verified decode profile.
Show all tables, coverage counters, and raw/debug workbench panels
Decode Coverage
Chartability for current 24h feedChartable means numeric time-series values were extracted, not that the sensor meanings are confirmed. Experimental decoded PB fields are numeric pseudo-binary extractions and still need verified profiles before real sensor labels can be assigned.
| Platform ID | Station | Map | Payload | Style | Best Data Tier | Confidence | Available Series | Next Step |
|---|---|---|---|---|---|---|---|---|
| 9650D70A | LA CEIBITA | Mapped | Readable | ascii_gps_sync | Raw channel chartable | raw | Channel A, Channel B, Channel C, Channel D, Channel E, Channel F | Chart raw A-U channels; confirm mapping later |
| 15C1A6C8 | SEATTLE WEATHER FORECAST OFFICE | Mapped | Pseudo-binary | pseudo_binary_no_time_sync | Experimental decoded | experimental | PB1, PB10, PB100, PB101, PB102, PB103 | Create source-backed profile to assign real sensor meanings |
| 3B006C4E | NERRS WATER QUALITY SITE AT GRAND BAY ON BAYOU HERON NEAR ORANGE GROVE 3E | Mapped | Pseudo-binary | pseudo_binary_no_time_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 50411660 | CHIMISALES | Mapped | Labeled Numeric | ascii_gps_sync | Confirmed decoded | confirmed | BATT, BL | Chart confirmed decoded values |
| 50423782 | LA EMPALIZADA | Mapped | Pseudo-binary | pseudo_binary_gps_sync | Experimental decoded | experimental | PB1, PB2, PB3, PB4, PB5, PB6 | Create source-backed profile to assign real sensor meanings |
| 50461454 | HADS station 50461454 | Unmapped | Pseudo-binary | unknown_style | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 2210B68E | HADS station 2210B68E | Rejected | Pseudo-binary | pseudo_binary_no_time_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 2210C01E | HADS station 2210C01E | Rejected | Pseudo-binary | pseudo_binary_no_time_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 2211F77E | HADS station 2211F77E | Rejected | Pseudo-binary | pseudo_binary_gps_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 221200F4 | HADS station 221200F4 | Candidate | Labeled Numeric | ascii_gps_sync | Numeric group chartable | extracted | BATERIA, LLUVIA | Chart labeled numeric groups; confirm decode mapping |
| 2212F070 | HADS station 2212F070 | Rejected | Pseudo-binary | pseudo_binary_gps_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 22113260 | HADS station 22113260 | Candidate | Pseudo-binary | pseudo_binary_no_time_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 2211621C | HADS station 2211621C | Candidate | Status | pseudo_binary_gps_sync | Status only | status | None | Status-only packets; no sensor values |
| 2211716A | HADS station 2211716A | Candidate | Pseudo-binary | pseudo_binary_gps_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 221181EE | HADS station 221181EE | Candidate | Pseudo-binary | pseudo_binary_gps_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 2212A00C | HADS station 2212A00C | Candidate | Pseudo-binary | pseudo_binary_gps_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 2213020E | HADS station 2213020E | Candidate | Labeled Numeric | ascii_gps_sync | Confirmed decoded | confirmed | BL, RAIN | Chart confirmed decoded values |
| 32762694 | BIENVILLE NATIONAL FOREST RAWS NEAR FOREST 4S | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N10, N11, N2, N3, N4 | Chart confirmed decoded values |
| 3282C248 | ID HLYM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N10, N11, N2, N3, N4 | Chart confirmed decoded values |
| 32908328 | GRAND BAY | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N10, N11, N2, N3, N4 | Chart confirmed decoded values |
| 32B108FA | ID BCCM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N10, N11, N2, N3, N4 | Chart confirmed decoded values |
| 3332A7C4 | ID BDEM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N10, N11, N2, N3, N4 | Chart confirmed decoded values |
| 3332B4B2 | ID WINM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N10, N11, N2, N3, N4 | Chart confirmed decoded values |
| 333444F8 | ID TNFM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N10, N11, N2, N3, N4 | Chart confirmed decoded values |
| 391040AA | ID MPAM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N2, N3, N4, N5, N6 | Chart confirmed decoded values |
| 391053DC | ID RHCM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N2, N3, N4, N5, N6 | Chart confirmed decoded values |
| 391085B4 | ID LKKM6 | Mapped | Simple Numeric | ascii_gps_sync | Confirmed decoded | confirmed | N1, N2, N3, N4, N5, N6 | Chart confirmed decoded values |
| 391096C2 | ID TISM6 | Mapped | Simple Numeric | ascii_gps_sync | Confirmed decoded | confirmed | N1, N2, N3, N4, N5, N6 | Chart confirmed decoded values |
| 3910D5C8 | ID RHOM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N2, N3, N4, N5, N6 | Chart confirmed decoded values |
| 83786162 | ID NOXM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N2, N3, N4, N5, N6 | Chart confirmed decoded values |
| 3B0190E2 | ID GDXM6 | Mapped | Pseudo-binary | pseudo_binary_no_time_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 5045F0A8 | HADS station 5045F0A8 | Unmapped | Pseudo-binary | pseudo_binary_gps_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 22119298 | HADS station 22119298 | Candidate | Pseudo-binary | pseudo_binary_no_time_sync | Experimental decoded | experimental | PB1, PB10, PB11, PB12, PB13, PB14 | Create source-backed profile to assign real sensor meanings |
| 323930AC | ID CKWM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N10, N11, N2, N3, N4 | Chart confirmed decoded values |
| 328316DA | ID LAUM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N10, N11, N2, N3, N4 | Chart confirmed decoded values |
| 328BE2F8 | ID FRGM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N10, N11, N2, N3, N4 | Chart confirmed decoded values |
| 333305C6 | ID BLCM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N10, N11, N2, N3, N4 | Chart confirmed decoded values |
| 391003A0 | ID RMAM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N2, N3, N4, N5, N6 | Chart confirmed decoded values |
| 39107530 | ID RNEM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N2, N3, N4, N5, N6 | Chart confirmed decoded values |
| 3910B02E | ID MFCM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N2, N3, N4, N5, N6 | Chart confirmed decoded values |
| 39106646 | ID RLDM6 | Mapped | Simple Numeric | ascii_no_time_sync | Confirmed decoded | confirmed | N1, N2, N3, N4, N5, N6 | Chart confirmed decoded values |
| 55319C20 | ID NRSM5 | Mapped | Simple Numeric | ascii_gps_sync | Simple numeric chartable | raw | Raw Numeric 1, Raw Numeric 10, Raw Numeric 11, Raw Numeric 12, Raw Numeric 13, Raw Numeric 14 | Needs station-specific numeric field mapping |
| 50424FC0 | Metadata needed | Unmapped | Unknown | unknown_style | Not chartable | undecoded | None | Manual platform mapping needed |
Research Evidence Summary
Public HADS tags explain possible code meanings. They do not assign pseudo-binary field order unless a candidate or confirmed profile explicitly maps PB positions to tags.
Next Actions / Data Quality Workbench
These rows identify what is known, what is still evidence-only, and what a human should verify next. No labels or coordinates are promoted automatically.
Experimental pseudo-binary profiles needing verification (15)
Turn PB1/PB2 fields into real labels only with source-backed evidence.
| Platform | Station | Status | Missing | Recommended next action | Confidence | Action |
|---|---|---|---|---|---|---|
| 15C1A6C8 | SEATTLE WEATHER FORECAST OFFICE | Experimental decoded / Mapped | Candidate PB labels exist; validate against DADDS/PDT or decoded SHEF output. | Review metadata and decoder profile evidence. | experimental | |
| 3B006C4E | NERRS WATER QUALITY SITE AT GRAND BAY ON BAYOU HERON NEAR ORANGE GROVE 3E | Experimental decoded / Mapped | Candidate PB labels exist; validate against DADDS/PDT or decoded SHEF output. | Review metadata and decoder profile evidence. | experimental | |
| 50423782 | LA EMPALIZADA | Experimental decoded / Mapped | Candidate PB labels exist; validate against DADDS/PDT or decoded SHEF output. | Review metadata and decoder profile evidence. | experimental | |
| 50461454 | HADS station 50461454 | Experimental decoded / Unmapped | No public station sensor metadata found; DADDS lookup needed. | Review metadata and decoder profile evidence. | experimental | |
| 2210B68E | HADS station 2210B68E | Experimental decoded / Rejected | Expected sensors are known, but exact PB field order is not verified. | Review metadata and decoder profile evidence. | experimental | |
| 2210C01E | HADS station 2210C01E | Experimental decoded / Rejected | Expected sensors are known, but exact PB field order is not verified. | Review metadata and decoder profile evidence. | experimental | |
| 2211F77E | HADS station 2211F77E | Experimental decoded / Rejected | Expected sensors are known, but exact PB field order is not verified. | Review metadata and decoder profile evidence. | experimental | |
| 2212F070 | HADS station 2212F070 | Experimental decoded / Rejected | Expected sensors are known, but exact PB field order is not verified. | Review metadata and decoder profile evidence. | experimental | |
| 22113260 | HADS station 22113260 | Experimental decoded / Candidate | Expected sensors are known, but exact PB field order is not verified. | Review metadata and decoder profile evidence. | experimental | |
| 2211716A | HADS station 2211716A | Experimental decoded / Candidate | Expected sensors are known, but exact PB field order is not verified. | Review metadata and decoder profile evidence. | experimental | |
| 221181EE | HADS station 221181EE | Experimental decoded / Candidate | Expected sensors are known, but exact PB field order is not verified. | Review metadata and decoder profile evidence. | experimental | |
| 2212A00C | HADS station 2212A00C | Experimental decoded / Candidate | Expected sensors are known, but exact PB field order is not verified. | Review metadata and decoder profile evidence. | experimental | |
| 3B0190E2 | ID GDXM6 | Experimental decoded / Mapped | Candidate PB labels exist; validate against DADDS/PDT or decoded SHEF output. | Review metadata and decoder profile evidence. | experimental | |
| 5045F0A8 | HADS station 5045F0A8 | Experimental decoded / Unmapped | No public station sensor metadata found; DADDS lookup needed. | Review metadata and decoder profile evidence. | experimental | |
| 22119298 | HADS station 22119298 | Experimental decoded / Candidate | Expected sensors are known, but exact PB field order is not verified. | Review metadata and decoder profile evidence. | experimental |
Decoded but no coordinates (2)
Find verified coordinates or add a local override.
| Platform | Station | Status | Missing | Recommended next action | Confidence | Action |
|---|---|---|---|---|---|---|
| 50461454 | HADS station 50461454 | Experimental decoded / Unmapped | Trusted or candidate coordinate source. | Review metadata and decoder profile evidence. | experimental | |
| 5045F0A8 | HADS station 5045F0A8 | Experimental decoded / Unmapped | Trusted or candidate coordinate source. | Review metadata and decoder profile evidence. | experimental |
Rejected source coordinates needing correction (4)
Correct invalid source coordinates before plotting.
| Platform | Station | Status | Missing | Recommended next action | Confidence | Action |
|---|---|---|---|---|---|---|
| 2210B68E | HADS station 2210B68E | Experimental decoded / Rejected | Corrected coordinate; rejected source was not plotted. | Review metadata and decoder profile evidence. | experimental | |
| 2210C01E | HADS station 2210C01E | Experimental decoded / Rejected | Corrected coordinate; rejected source was not plotted. | Review metadata and decoder profile evidence. | experimental | |
| 2211F77E | HADS station 2211F77E | Experimental decoded / Rejected | Corrected coordinate; rejected source was not plotted. | Review metadata and decoder profile evidence. | experimental | |
| 2212F070 | HADS station 2212F070 | Experimental decoded / Rejected | Corrected coordinate; rejected source was not plotted. | Review metadata and decoder profile evidence. | experimental |
Candidate coordinates needing confirmation (8)
Confirm candidate coordinates before promoting to trusted.
| Platform | Station | Status | Missing | Recommended next action | Confidence | Action |
|---|---|---|---|---|---|---|
| 221200F4 | HADS station 221200F4 | Numeric group chartable / Candidate | Manual confirmation of candidate coordinate. | Review metadata and decoder profile evidence. | extracted | |
| 22113260 | HADS station 22113260 | Experimental decoded / Candidate | Manual confirmation of candidate coordinate. | Review metadata and decoder profile evidence. | experimental | |
| 2211621C | HADS station 2211621C | Status only / Candidate | Manual confirmation of candidate coordinate. | Review metadata and decoder profile evidence. | status | |
| 2211716A | HADS station 2211716A | Experimental decoded / Candidate | Manual confirmation of candidate coordinate. | Review metadata and decoder profile evidence. | experimental | |
| 221181EE | HADS station 221181EE | Experimental decoded / Candidate | Manual confirmation of candidate coordinate. | Review metadata and decoder profile evidence. | experimental | |
| 2212A00C | HADS station 2212A00C | Experimental decoded / Candidate | Manual confirmation of candidate coordinate. | Review metadata and decoder profile evidence. | experimental | |
| 2213020E | HADS station 2213020E | Confirmed decoded / Candidate | Manual confirmation of candidate coordinate. | Review metadata and decoder profile evidence. | confirmed | |
| 22119298 | HADS station 22119298 | Experimental decoded / Candidate | Manual confirmation of candidate coordinate. | Review metadata and decoder profile evidence. | experimental |
Simple/labeled numeric stations needing better profile evidence (2)
Add source-backed metadata or profile evidence.
| Platform | Station | Status | Missing | Recommended next action | Confidence | Action |
|---|---|---|---|---|---|---|
| 221200F4 | HADS station 221200F4 | Numeric group chartable / Candidate | Source-backed field order or decoder profile evidence. | Review metadata and decoder profile evidence. | extracted | |
| 55319C20 | ID NRSM5 | Simple numeric chartable / Mapped | Source-backed field order or decoder profile evidence. | Needs station-specific numeric field mapping | raw |
Chartable Stations
41 platforms with extracted numeric time series| Platform ID | Station | Map | Product | Packets | Best Data Tier | Likely sensors | Experimental Fields | Best Fields | Confidence | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 9650D70A | LA CEIBITA | Mapped | MISDCPMG | 94 | Raw channel chartable | No likely sensor list yet. | 0 | Channel A, Channel B, Channel C, Channel D, Channel E, Channel F | raw | |
| 15C1A6C8 | SEATTLE WEATHER FORECAST OFFICE | Mapped | MISDCPSV | 24 | Experimental decoded | US Wind Speed, UD Wind Direction, TA Air Temperature, XR Relative Humidity, PA Atmospheric Pressure, PC Precipitation, Accumulator, VB Battery Voltage | 137 | PB8, PB9, PB18, PB20 | experimental | |
| 3B006C4E | NERRS WATER QUALITY SITE AT GRAND BAY ON BAYOU HERON NEAR ORANGE GROVE 3E | Mapped | MISDCPSV | 24 | Experimental decoded | TW Temperature, Air Maximum, WC Water Conductance, WS Water Salinity, WX Dissolved Oxygen Saturation Percent, WO Water Dissolved Oxygen, HM Tide Height, MLLW, WP Water PH, WT Water Turbidity +1 more | 56 | PB3, PB5, PB6, PB8 | experimental | |
| 50411660 | CHIMISALES | Mapped | MISDCPHN | 24 | Confirmed decoded | PC Precipitation, Accumulator, VB Battery Voltage | 0 | PB1, PB2 | confirmed | |
| 50423782 | LA EMPALIZADA | Mapped | MISDCPHN | 24 | Experimental decoded | PC Precipitation, Accumulator, VB Battery Voltage | 7 | PB6, PB1, PB2, PB7 | experimental | |
| 50461454 | HADS station 50461454 | Unmapped | MISDCPHN | 24 | Experimental decoded | No public sensor list found; DADDS lookup needed. | 65 | PB2, PB4, PB5, PB7 | experimental | |
| 2210B68E | HADS station 2210B68E | Rejected | MISDCPNI | 24 | Experimental decoded | PC Precipitation, Accumulator, PN Precipitation Normal, HG Gage Height / River Stage, VB Battery Voltage | 65 | PB21, PB23, PB24, PB25 | experimental | |
| 2210C01E | HADS station 2210C01E | Rejected | MISDCPNI | 24 | Experimental decoded | PP Precipitation, Actual Increment, PC Precipitation, Accumulator, HG Gage Height / River Stage, VB Battery Voltage | 29 | PB27, PB29, PB28, PB5 | experimental | |
| 2211F77E | HADS station 2211F77E | Rejected | MISDCPNI | 24 | Experimental decoded | PC Precipitation, Accumulator, PN Precipitation Normal, HG Gage Height / River Stage, VB Battery Voltage | 59 | PB3, PB5, PB6, PB8 | experimental | |
| 221200F4 | HADS station 221200F4 | Candidate | MISDCPNI | 24 | Numeric group chartable | PC Precipitation, Accumulator, PN Precipitation Normal, HG Gage Height / River Stage, VB Battery Voltage | 0 | BATERIA, LLUVIA | extracted | |
| 2212F070 | HADS station 2212F070 | Rejected | MISDCPNI | 24 | Experimental decoded | PP Precipitation, Actual Increment, PC Precipitation, Accumulator, HG Gage Height / River Stage, VB Battery Voltage | 77 | PB77, PB75, PB76, PB1 | experimental | |
| 22113260 | HADS station 22113260 | Candidate | MISDCPNI | 24 | Experimental decoded | PC Precipitation, Accumulator, PN Precipitation Normal, HG Gage Height / River Stage, VB Battery Voltage | 17 | PB15, PB17, PB16, PB1 | experimental | |
| 2211621C | HADS station 2211621C | Candidate | MISDCPNI | 24 | Status only | No likely sensor list yet. | 0 | None | status | |
